Table: Weapons (Chrono Trigger) General
From Chrono Compendium
<center>Weapon | <center>Type | <center>Attack | <center>Stat Increase | <center>Obtain | <center>Effect |
<center>Aeon Blade | <center>Sword | <center>70 | <center>39 | <center>Ioka Trading Hut - 3 Fangs/Horns (Defeat Magus) | <center>None |
<center>Air Gun | <center>Gun | <center>5 | <center>4 | <center>Default Weapon | <center>None |
<center>Alloy Blade | <center>Sword | <center>110 | <center>61 | <center>Bantam Imp - Charm/Zeal Palace - 21000g | <center>None |
<center>Auto Gun | <center>Gun | <center> | <center> | <center> | <center> |
<center>Big Hand | <center>Arm | <center> | <center> | <center> | <center> |
<center>Bolt Sword | <center>Sword | <center> | <center> | <center> | <center> |
<center>BraveSword | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>Bronze Bow | <center>Bow | <center> | <center> | <center> | <center> |
<center>BronzeEdge | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>BronzeFist | <center>Fist | <center> | <center> | <center> | <center> |
<center>CometArrow | <center>Bow | <center> | <center> | <center> | <center> |
<center>Crisis Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Dark Saber | <center>Sword | <center> | <center> | <center> | <center> |
<center>DarkScythe | <center>Scythe | <center> | <center> | <center> | <center> |
<center>Dart Gun | <center>Gun | <center> | <center> | <center> | <center> |
<center>Demon Edge | <center>Sword | <center> | <center> | <center> | <center> |
<center>Demon Hit | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>DoomFinger | <center>Arm | <center> | <center> | <center> | <center> |
<center>DoomSickle | <center>Scythe | <center> | <center> | <center> | <center> |
<center>Dream Bow | <center>Bow | <center> | <center> | <center> | <center> |
<center>Dream Gun | <center>Gun | <center> | <center> | <center> | <center> |
<center>Fist | <center>Fist | <center> | <center> | <center> | <center> |
<center>FlashBlade | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>Fleaver | <center>Sword | <center> | <center> | <center> | <center> |
<center>Flint Edge | <center>Sword | <center> | <center> | <center> | <center> |
<center>Giga Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Graedus | <center>Gun | <center> | <center> | <center> | <center> |
<center>Hammer Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Hurricane | <center>Scythe | <center> | <center> | <center> | <center> |
<center>Iron Blade | <center>Sword | <center> | <center> | <center> | <center> |
<center>Iron Bow | <center>Bow | <center> | <center> | <center> | <center> |
<center>Iron Fist | <center>Fist | <center> | <center> | <center> | <center> |
<center>Iron Sword | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>Kaiser Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Kali Blade | <center>Sword | <center> | <center> | <center> | <center> |
<center>Knife | <center>Knife | <center> | <center> | <center> | <center> |
<center>Lode Bow | <center>Bow | <center> | <center> | <center> | <center> |
<center>Lode Sword | <center>Sword | <center> | <center> | <center> | <center> |
<center>Magma Hand | <center>Arm | <center> | <center> | <center> | <center> |
<center>Masamune | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>Megablast | <center>Gun | <center> | <center> | <center> | <center> |
<center>MegatonArm | <center>Arm | <center> | <center> | <center> | <center> |
<center>MirageHand | <center>Arm | <center> | <center> | <center> | <center> |
<center>Mop | <center>Sword | <center> | <center> | <center> | <center> |
<center>Pearl Edge | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>PicoMagnum | <center>Gun | <center> | <center> | <center> | <center> |
<center>Plasma Gun | <center>Gun | <center> | <center> | <center> | <center> |
<center>Rainbow | <center>Sword | <center> | <center> | <center> | <center> |
<center>Red Katana | <center>Sword | <center> | <center> | <center> | <center> |
<center>Robin Bow | <center>Bow | <center> | <center> | <center> | <center> |
<center>Ruby Gun | <center>Gun | <center> | <center> | <center> | <center> |
<center>Rune Blade | <center>Broadsword | <center> | <center> | <center> | <center> |
<center>Sage Bow | <center>Bow | <center> | <center> | <center> | <center> |
<center>Shiva Edge | <center>Sword | <center> | <center> | <center> | <center> |
<center>Shockwave | <center>Gun | <center> | <center> | <center> | <center> |
<center>Siren | <center>Bow | <center> | <center> | <center> | <center> |
<center>Slasher | <center>Sword | <center> | <center> | <center> | <center> |
<center>Slasher 2 | <center>Sword | <center> | <center> | <center> | <center> |
<center>SonicArrow | <center>Bow | <center> | <center> | <center> | <center> |
<center>StarScythe | <center>Scythe | <center> | <center> | <center> | <center> |
<center>Star Sword | <center>Sword | <center> | <center> | <center> | <center> |
<center>SteelSaber | <center>Sword | <center> | <center> | <center> | <center> |
<center>Stone Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Swallow | <center>Sword | <center> | <center> | <center> | <center> |
<center>Terra Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Tin Arm | <center>Arm | <center> | <center> | <center> | <center> |
<center>Valkerye | <center>Bow | <center> | <center> | <center> | <center> |
<center>VedicBlade | <center>Sword | <center> | <center> | <center> | <center> |
<center>Wolflobe Sword | <center>Sword | <center> | <center> | <center> | <center> |
<center>WonderShot | <center>Gun | <center> | <center> | <center> | <center> |
<center>Wood Sword | <center>Sword | <center> | <center> | <center> | <center>
</table></center> From: Weapons (Chrono Trigger) --ZeaLitY 21:38, 10 Sep 2004 (CDT) |