Weapon | Type | Attack | Stat Increase | Obtain | Effect
|
<center>Aeon Blade | Sword | 70 | 39 | Ioka Trading Hut - 3 Fangs/Horns (Defeat Magus) | None
|
<center>Air Gun | Gun | 5 | 4 | Default Weapon | None
|
<center>Alloy Blade | Sword | 110 | 61 | Bantam Imp - Charm/Zeal Palace - 21000g | None
|
<center>Auto Gun | Gun | | | |
|
Big Hand | Arm | | | |
|
Bolt Sword | Sword | | | |
|
BraveSword | Broadsword | | | |
|
Bronze Bow | Bow | | | |
|
BronzeEdge | Broadsword | | | |
|
BronzeFist | Fist | | | |
|
CometArrow | Bow | | | |
|
Crisis Arm | Arm | | | |
|
Dark Saber | Sword | | | |
|
DarkScythe | Scythe | | | |
|
Dart Gun | Gun | | | |
|
Demon Edge | Sword | | | |
|
Demon Hit | Broadsword | | | |
|
DoomFinger | Arm | | | |
|
DoomSickle | Scythe | | | |
|
Dream Bow | Bow | | | |
|
Dream Gun | Gun | | | |
|
Fist | Fist | | | |
|
FlashBlade | Broadsword | | | |
|
Fleaver | Sword | | | |
|
Flint Edge | Sword | | | |
|
Giga Arm | Arm | | | |
|
Graedus | Gun | | | |
|
Hammer Arm | Arm | | | |
|
Hurricane | Scythe | | | |
|
Iron Blade | Sword | | | |
|
Iron Bow | Bow | | | |
|
Iron Fist | Fist | | | |
|
Iron Sword | Broadsword | | | |
|
Kaiser Arm | Arm | | | |
|
Kali Blade | Sword | | | |
|
Knife | Knife | | | |
|
Lode Bow | Bow | | | |
|
Lode Sword | Sword | | | |
|
Magma Hand | Arm | | | |
|
Masamune | Broadsword | | | |
|
Megablast | Gun | | | |
|
MegatonArm | Arm | | | |
|
MirageHand | Arm | | | |
|
Mop | Sword | | | |
|
Pearl Edge | Broadsword | | | |
|
PicoMagnum | Gun | | | |
|
Plasma Gun | Gun | | | |
|
Rainbow | Sword | | | |
|
Red Katana | Sword | | | |
|
Robin Bow | Bow | | | |
|
Ruby Gun | Gun | | | |
|
Rune Blade | Broadsword | | | |
|
Sage Bow | Bow | | | |
|
Shiva Edge | Sword | | | |
|
Shockwave | Gun | | | |
|
Siren | Bow | | | |
|
Slasher | Sword | | | |
|
Slasher 2 | Sword | | | |
|
SonicArrow | Bow | | | |
|
StarScythe | Scythe | | | |
|
Star Sword | Sword | | | |
|
SteelSaber | Sword | | | |
|
Stone Arm | Arm | | | |
|
Swallow | Sword | | | |
|
Terra Arm | Arm | | | |
|
Tin Arm | Arm | | | |
|
Valkerye | Bow | | | |
|
VedicBlade | Sword | | | |
|
Wolflobe Sword | Sword | | | |
|
WonderShot | Gun | | | |
|
Wood Sword | Sword | | | |
|
</center>
From: Weapons (Chrono Trigger)
--ZeaLitY 21:38, 10 Sep 2004 (CDT)