Difference between revisions of "Wraith"
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | =====S.S. Invincible===== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[Fossil Valley]] (Another)<br> | ||
+ | ''HP: '' 198<br> | ||
+ | ''Attack:'' 27<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 0<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' [[Leather]]<br> | ||
+ | ''Rare Drop:'' [[Black Elements|HellSoul]]<br> | ||
+ | ''Common Steal:'' [[Power Glove]]<br> | ||
+ | ''Rare Steal:'' [[Green Elements|Heal]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Hydra Marshes (Another)===== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[Hydra Marshes]] (Another)<br> | ||
+ | ''HP: '' 200<br> | ||
+ | ''Attack:'' 25<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 0<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' [[Leather]]<br> | ||
+ | ''Rare Drop:'' [[Black Elements|GravityBlow]]<br> | ||
+ | ''Common Steal:'' [[Copper]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|GravityBlow]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Shadow Forest (Another)===== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[Shadow Forest]] (Another)<br> | ||
+ | ''HP: '' 210<br> | ||
+ | ''Attack:'' 27<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 0<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' [[Leather]]<br> | ||
+ | ''Rare Drop:'' [[Black Elements|GravityBlow]]<br> | ||
+ | ''Common Steal:'' [[Geren Elements|Heal]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Shadow Forest (Home)===== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[Shadow Forest]] (Home)<br> | ||
+ | ''HP: '' 400<br> | ||
+ | ''Attack:'' 47<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 30<br> | ||
+ | ''Magic Defense:'' 6<br> | ||
+ | ''Common Drop:'' [[Black Elements|HellSoul]]<br> | ||
+ | ''Rare Drop:'' None<br> | ||
+ | ''Common Steal:'' [[Yellow Elements|Capsule]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|FreeFall]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[ @DarkMist ][@DarkMist] | [ @DarkMist ][@DarkMist] | ||
Line 5: | Line 71: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 03:08, 28 January 2006
Contents
General Information
Chrono Cross
S.S. Invincible
Innate: Black
Found: Fossil Valley (Another)
HP: 198
Attack: 27
Magic: 10
Defense: 0
Magic Defense: 0
Common Drop: Leather
Rare Drop: HellSoul
Common Steal: Power Glove
Rare Steal: Heal
Doppelgang: Yes
Hydra Marshes (Another)
Innate: Black
Found: Hydra Marshes (Another)
HP: 200
Attack: 25
Magic: 10
Defense: 0
Magic Defense: 0
Common Drop: Leather
Rare Drop: GravityBlow
Common Steal: Copper
Rare Steal: GravityBlow
Doppelgang: Yes
Shadow Forest (Another)
Innate: Black
Found: Shadow Forest (Another)
HP: 210
Attack: 27
Magic: 10
Defense: 0
Magic Defense: 0
Common Drop: Leather
Rare Drop: GravityBlow
Common Steal: Heal
Rare Steal: Nostrum
Doppelgang: Yes
Shadow Forest (Home)
Innate: Black
Found: Shadow Forest (Home)
HP: 400
Attack: 47
Magic: 10
Defense: 30
Magic Defense: 6
Common Drop: HellSoul
Rare Drop: None
Common Steal: Capsule
Rare Steal: FreeFall
Doppelgang: Yes
Element Grid
[ @DarkMist ][@DarkMist] [ @DarkMist ][HellSoul ][AntiWhite ] [ @DarkMist ][@DarkMist][HellSoul+1][HellSoul+2][AntiWhite+2][HellBound+2] [@Doppelgang]
From: Monsters (Chrono Cross)