Difference between revisions of "Man-At-Arms"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[Viper Manor]] (Another)<br> | ||
+ | ''HP: '' 160<br> | ||
+ | ''Attack:'' 20<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 6<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' [[Green Elements|Heal]]<br> | ||
+ | ''Rare Drop:'' [[Bronze Mail]]<br> | ||
+ | ''Common Steal:'' [[Black Elements|HellSoul]]<br> | ||
+ | ''Rare Steal:'' [[Iron]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[@BlackRain ] | [@BlackRain ] | ||
Line 5: | Line 24: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 02:07, 28 January 2006
General Information
Chrono Cross
Innate: Black
Found: Viper Manor (Another)
HP: 160
Attack: 20
Magic: 10
Defense: 6
Magic Defense: 0
Common Drop: Heal
Rare Drop: Bronze Mail
Common Steal: HellSoul
Rare Steal: Iron
Doppelgang: Yes
Element Grid
[@BlackRain ] [@BlackRain ][HellSoul] [@BlackRain ][HellSoul][Gravitonne][AntiWhite+1][Revenge][SealAll] [@Doppelgang]
From: Monsters (Chrono Cross)