Difference between revisions of "Fossicker"
From Chrono Compendium
m |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
''Found:'' [[Earth Dragon Isle]]<br> | ''Found:'' [[Earth Dragon Isle]]<br> | ||
+ | ''Type:'' [[Cross Monster Types|Matter]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''HP:'' 555<br> | ''HP:'' 555<br> | ||
Line 23: | Line 24: | ||
=====Japanese Equivalent===== | =====Japanese Equivalent===== | ||
+ | ''Name:'' イワヲ (岩男)<br> | ||
''Translation:'' Rockman | ''Translation:'' Rockman | ||
Line 28: | Line 30: | ||
<pre> | <pre> | ||
− | [ | + | [ ][ ][ ][ ][ Earthquake ] |
− | [ | + | [ ][ ][ ][ ][ ][Earthquake+1] |
− | + | [ ][ ][ ][ ][ ] | |
− | [ | + | [ ][ ][ ][ ][ LoRes+1 ] |
− | [ | + | [ ][ ][ ][ AntiGreen+1 ] |
− | TurnYellow | + | [ TurnYellow ][ ][ Uplift+2 ] |
− | TurnYellow | + | [ TurnYellow ][ Upheaval-1 ] |
− | @Doppelgang | + | [ @Doppelgang ] |
</pre> | </pre> | ||
Line 43: | Line 45: | ||
[[Image:Fossicker.png]] | [[Image:Fossicker.png]] | ||
+ | |||
+ | <gallery> | ||
+ | Image:Fossicker_Front_1280x1024.png | ||
+ | Image:Fossicker_Left_1280x1024.png | ||
+ | Image:Fossicker_Pers_1280x1024.png | ||
+ | Image:Fossicker_Top_1280x1024.png | ||
+ | </gallery> | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 04:57, 8 March 2016
Contents
General Information
Chrono Cross
Found: Earth Dragon Isle
Type: Matter
Innate: Yellow
HP: 555
Attack: 50
Defense: 52
Magic: 3
Magic Defense: 14
HIT%: 100
EVD%: 0
Action Points: 14
Status Effect Length: 13
Common Drop: Mythril
Rare Drop: Mythril
Common Steal: Mythril
Rare Steal: Denadorite
Gold: 540g
Doppelgang: Yes
Japanese Equivalent
Name: イワヲ (岩男)
Translation: Rockman
Element Grid
[ ][ ][ ][ ][ Earthquake ] [ ][ ][ ][ ][ ][Earthquake+1] [ ][ ][ ][ ][ ] [ ][ ][ ][ ][ LoRes+1 ] [ ][ ][ ][ AntiGreen+1 ] [ TurnYellow ][ ][ Uplift+2 ] [ TurnYellow ][ Upheaval-1 ] [ @Doppelgang ]
Media
Images
From: Monsters (Chrono Cross)