Difference between revisions of "Gobledygook"
From Chrono Compendium
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=====Viper Manor Bluffs (Another)===== | =====Viper Manor Bluffs (Another)===== | ||
+ | ''Found:'' [[Viper Manor Bluffs]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Floating]]<br /> | ||
''Innate:'' Red<br> | ''Innate:'' Red<br> | ||
− | '' | + | ''Gender:'' Male<br> |
− | ''HP: '' 47<br> | + | ''HP:'' 47<br> |
''Attack:'' 10<br> | ''Attack:'' 10<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
− | ''Common Drop:'' [[Red Elements|MagmaBomb]]<br> | + | ''HIT%:'' 100<br> |
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 14<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Red Elements#MagmaBomb|MagmaBomb]]<br> | ||
''Rare Drop:'' [[Antitoxinal Cap]]<br> | ''Rare Drop:'' [[Antitoxinal Cap]]<br> | ||
− | ''Common Steal:'' [[Red Elements|Ointment]]<br> | + | ''Common Steal:'' [[Red Elements#Ointment|Ointment]]<br> |
− | ''Rare Steal:'' [[Copper]]<br> | + | ''Rare Steal:'' [[Copper Swallow]]<br> |
''Gold:'' 87g<br> | ''Gold:'' 87g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
Line 21: | Line 27: | ||
=====Viper Manor Bluffs (Home)===== | =====Viper Manor Bluffs (Home)===== | ||
− | |||
''Found:'' [[Viper Manor Bluffs]] (Home)<br> | ''Found:'' [[Viper Manor Bluffs]] (Home)<br> | ||
− | ''HP: '' 270<br> | + | ''Type:'' [[Cross Monster Types|Floating]]<br /> |
+ | ''Innate:'' Red<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 270<br> | ||
''Attack:'' 32<br> | ''Attack:'' 32<br> | ||
− | |||
''Defense:'' 25<br> | ''Defense:'' 25<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 10<br> | ''Magic Defense:'' 10<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 21<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Feather]]<br> | ''Common Drop:'' [[Feather]]<br> | ||
− | ''Rare Drop:'' [[ | + | ''Rare Drop:'' [[Kung-fu Shoes]]<br> |
− | ''Common Steal:'' [[Black Elements| | + | ''Common Steal:'' [[Black Elements#BlackOut|BlackOut]]<br> |
− | ''Rare Steal:'' [[Red Elements|MagmaBurst]]<br> | + | ''Rare Steal:'' [[Red Elements#MagmaBurst|MagmaBurst]]<br> |
''Gold:'' 94g<br> | ''Gold:'' 94g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
− | ===Japanese Equivalent=== | + | =====Japanese Equivalent===== |
''Translation:'' David | ''Translation:'' David | ||
Line 42: | Line 54: | ||
<pre> | <pre> | ||
− | [MagmaBomb-1] | + | [ MagmaBomb-1 ] |
− | [MagmaBomb-1][FirePillar-1][@SuckBlood] | + | [ MagmaBomb-1 ][ FirePillar-1 ][ @SuckBlood ] |
− | [MagmaBomb-1][FirePillar-1][@SuckBlood][@SuckBlood][Weaken+1] | + | [ MagmaBomb-1 ][ FirePillar-1 ][ @SuckBlood ][ @SuckBlood ][ Weaken+1 ] |
− | [@Doppelgang] | + | [ @Doppelgang ] |
</pre> | </pre> | ||
Line 53: | Line 65: | ||
[[Image:Gobledygook.png]] | [[Image:Gobledygook.png]] | ||
+ | |||
+ | <gallery> | ||
+ | Image:Gobledygook_Front_1280x1024.png | ||
+ | Image:Gobledygook_Left_1280x1024.png | ||
+ | Image:Gobledygook_Pers_1280x1024.png | ||
+ | Image:Gobledygook_Top_1280x1024.png | ||
+ | </gallery> | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 04:48, 8 March 2016
Contents
General Information
Chrono Cross
Viper Manor Bluffs (Another)
Found: Viper Manor Bluffs (Another)
Type: Floating
Innate: Red
Gender: Male
HP: 47
Attack: 10
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 14
Status Effect Length: 13
Common Drop: MagmaBomb
Rare Drop: Antitoxinal Cap
Common Steal: Ointment
Rare Steal: Copper Swallow
Gold: 87g
Doppelgang: Yes
Viper Manor Bluffs (Home)
Found: Viper Manor Bluffs (Home)
Type: Floating
Innate: Red
Gender: Male
HP: 270
Attack: 32
Defense: 25
Magic: 10
Magic Defense: 10
HIT%: 100
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: Feather
Rare Drop: Kung-fu Shoes
Common Steal: BlackOut
Rare Steal: MagmaBurst
Gold: 94g
Doppelgang: Yes
Japanese Equivalent
Translation: David
Element Grid
[ MagmaBomb-1 ] [ MagmaBomb-1 ][ FirePillar-1 ][ @SuckBlood ] [ MagmaBomb-1 ][ FirePillar-1 ][ @SuckBlood ][ @SuckBlood ][ Weaken+1 ] [ @Doppelgang ]
Media
Images
From: Monsters (Chrono Cross)