Difference between revisions of "Cybot (Chrono Cross)"
From Chrono Compendium
Line 2: | Line 2: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
+ | |||
+ | =====Fort Dragonia (Dream)===== | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
− | ''Found:'' [[Fort Dragonia]]<br> | + | ''Found:'' [[Fort Dragonia]] (Dream)<br> |
+ | ''HP:'' 100<br> | ||
+ | ''Attack:'' 40<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 60<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' None<br> | ||
+ | ''Rare Drop:'' None<br> | ||
+ | ''Common Steal:'' None<br> | ||
+ | ''Rare Steal:'' None<br> | ||
+ | ''Gold'': 0g<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Fort Dragonia (Another)===== | ||
+ | |||
+ | ''Innate:'' Yellow<br> | ||
+ | ''Found:'' [[Fort Dragonia]] (Another)<br> | ||
''HP: '' 314<br> | ''HP: '' 314<br> | ||
''Attack:'' 40<br> | ''Attack:'' 40<br> | ||
Line 16: | Line 34: | ||
''Gold'': 400g<br> | ''Gold'': 400g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | ===Japanese Equivalent=== | ||
+ | |||
+ | ''Translation:'' Machinery | ||
=====Element Grid===== | =====Element Grid===== |
Revision as of 13:14, 9 May 2009
Contents
General Information
Chrono Cross
Fort Dragonia (Dream)
Innate: Yellow
Found: Fort Dragonia (Dream)
HP: 100
Attack: 40
Magic: 10
Defense: 60
Magic Defense: 0
Common Drop: None
Rare Drop: None
Common Steal: None
Rare Steal: None
Gold: 0g
Doppelgang: Yes
Fort Dragonia (Another)
Innate: Yellow
Found: Fort Dragonia (Another)
HP: 314
Attack: 40
Magic: 10
Defense: 60
Magic Defense: 0
Common Drop: Screw
Rare Drop: Iron
Common Steal: Knee Pad
Rare Steal: HiRes
Gold: 400g
Doppelgang: Yes
Japanese Equivalent
Translation: Machinery
Element Grid
[ Uplift ][ Uplift+1 ] [TurnYellow ][TurnYellow+1][Earthquake-2][Earthquake-1] [TurnYellow ][@BeatenEarth][@BeatenEarth][@BeatenEarth][@BeatenEarth] [@Doppelgang]
Media
Images
From: Monsters (Chrono Cross)