Difference between revisions of "Bubba Dingo"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | =====Fossil Valley (Another)===== | ||
+ | |||
+ | ''Innate:'' Red<br> | ||
+ | ''Found:'' [[Hydra Marshes]]<br> | ||
+ | ''HP: '' 30<br> | ||
+ | ''Attack:'' 7<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 0<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' [[Fur]]<br> | ||
+ | ''Rare Drop:'' [[Red Elements|Fireball]]<br> | ||
+ | ''Common Steal:'' [[Fur]]<br> | ||
+ | ''Rare Steal:'' [[Blue Elements|Cure]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Fossil Valley (Home)===== | ||
+ | |||
+ | ''Innate:'' Red<br> | ||
+ | ''Found:'' [[Fort Dragonia]] (Home)<br> | ||
+ | ''HP: '' 140<br> | ||
+ | ''Attack:'' 28<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 32<br> | ||
+ | ''Magic Defense:'' 8<br> | ||
+ | ''Common Drop:'' [[Leather]]<br> | ||
+ | ''Rare Drop:'' [[Red Elements|Ointment]]<br> | ||
+ | ''Common Steal:'' [[Red Elements|Tablet]]<br> | ||
+ | ''Rare Steal:'' [[Yellow Elements|Capsule]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[ @Sic'em ] | [ @Sic'em ] | ||
Line 5: | Line 41: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 00:12, 28 January 2006
Contents
General Information
Chrono Cross
Fossil Valley (Another)
Innate: Red
Found: Hydra Marshes
HP: 30
Attack: 7
Magic: 10
Defense: 0
Magic Defense: 0
Common Drop: Fur
Rare Drop: Fireball
Common Steal: Fur
Rare Steal: Cure
Doppelgang: Yes
Fossil Valley (Home)
Innate: Red
Found: Fort Dragonia (Home)
HP: 140
Attack: 28
Magic: 10
Defense: 32
Magic Defense: 8
Common Drop: Leather
Rare Drop: Ointment
Common Steal: Tablet
Rare Steal: Capsule
Doppelgang: Yes
Element Grid
[ @Sic'em ] [ @Sic'em ][Weaken-2] [ @Sic'em ][@Sic'em ][@Sic'em][@Sic'em] [@Doppelgang]
From: Monsters (Chrono Cross)